Fusion Furnaces

| 25 Pot Fusion Furnace (gas) |
| Construction | Cabinet of 5mm steel sheet mounted on a fabricated steel stand. |
| | |
| Refractory lining | Hot face of 70% alumina fire-brick backed with insulating fire-brick. |
| | |
| Internal dimensions | 600mm wide x 680mm deep x 400mm high |
| | |
| Burner equipment and ratings | LPG: 1 x 40mm long pattern aspirator with flame retention nozzle. |
| | |
| Flame supervision | Landis & gyr LGB 41 flame controller and U.V. cell |
| | |
| Door operation | Pneumatic rising operation by foot control |
| | |
| Temperature control | Electric, auto control 1200oC K Thermocouple |
| | |
| Electrical requirements | The furnace is fitted with a 10 ampere single phase cord and plug top. Electrical load 2 amperes. |
| | |
| Approx. overall dimensions with door open | 1460mm wide x 1430mm deep x 1980mm high |
| | |
| 50 Pot Fusion Furnace (gas) |
| Construction | Cabinet of 5mm steel sheet mounted on a fabricated steel stand. |
| | |
| Refractory lining | Hot face of 70% alumina fire-brick backed with insulating fire-brick. |
| | |
| Internal dimensions | 1200mm wide x 680mm deep x 400mm high |
| | |
| Burner equipment and ratings | LPG: 2 x 40mm long pattern aspirators. |
| | |
| Flame supervision | Landis & gyr LGB 41 flame controller and U.V. cell |
| | |
| Door operation | Pneumatic rising operation by foot control |
| | |
| Temperature control | Electric, auto control 1200oC K Thermocouple |
| | |
| Electrical requirements | The furnace is fitted with a 10 ampere single phase cord and plug top. Electrical load 4 amperes. |
| | |
| Approx. overall dimensions with door open | 1790mm wide x 1455mm deep x 1960mm high |
| | |
Diesel fuel and Electric fired models also available for all models.
